PRICING AGENT
Pricing Intelligence
Monthly Cost
$200/mo
Saving $600/yr
1user$200/user/mo
- $15B+ in real pricing data
- 2,500+ product benchmarks
- Real-time pricing benchmarks
- Unlimited Price Estimates
- Contract price review
- SSO & Org Management
From startups to enterprises, get the #1 AI procurement agent system to save your business time and money.
PRICING AGENT | NEGOTIATION AGENT | ||
|---|---|---|---|
| Intelligence | Advisory | Execution | |
| Core Features | |||
| Real-time pricing benchmarks | Included | Included | Included |
| Contract Price Review | Included | Included | Included |
| Software product database | Included | Included | Included |
| SSO & Org Management | Included | Included | Included |
| Price Estimates per user/month | 25 | Unlimited | Unlimited |
| Expert Advisory | |||
| Customized Negotiation Playbook | Not included | Included | Included |
| Supplier specific insights | Not included | Included | Included |
| Competitor Analysis | Not included | Included | Included |
| Human expert oversight | Not included | Included | Included |
| Support & Guarantees | |||
| Dedicated success manager | Not included | Included | Included |
| Priority support | Not included | Included | Included |
| Satisfaction guarantee | Not included | Not included | Included |
| Negotiation Execution | |||
| AI-powered outreach | Not included | Not included | Included |
| AI-powered utilization retrieval | Not included | Not included | Included |
| Autonomous negotiations | Not included | Not included | Included |
| Price target execution | Not included | Not included | Included |
See how Vendr's AI agents can deliver an average of 12.7% savings and 7.3x ROI for your organization.